

Applications
Variants
Size
15 cm x 300 cm
Thickness
8 mm
Zykron Fibre Cement Boards and Planks have a long list of advantages that make them superior to conventional building materials, including:
| Physical Properties | |
|---|---|
| Density | > 1300 kg/m3 |
| Length and Width Tolerance | + 2 % |
| Thickness | + 10 % |
| PH | 7 |
| Modulus of Elasticity | > 6000 N/mm2 |
| Modulus of Rupture | 11 N/mm2 |
| Moisture Movement | 0.09 % |
| Water Absorption | 33 % |
| Moisture Content | 12 % |
| Water Impermeability | No water drops at underside |
| Squareness | > 2.5 mm/m |
| Edge Straightness | > 0.3 % |
| Impact Strength (parallel) | > 1300 J/m2 |
| Impact Strength (square) | > 1600 J/m2 |
| Durability Properties | |
|---|---|
| Freeze-Thaw Resistance (50 cycles) | Pass |
| Warm Water Resistance | Pass |
| Soak-Dry Resistance (50 cycles) | Pass |
| Heat-Rain Resistance (25 cycles) | Pass |
| Fire Resistance Properties | |
|---|---|
| Ignitability | Class P |
| Fire Propagation Index | Pass |
| Surface Spread of Flame | Class 1 |
| Fire Resistance - Integrity and Insulation | 78 min |
| Thermal Properties | |
|---|---|
| Thermal Conductivity (Watt/m2 Kelvin) | 0.127 |
| Thermal Resistance (m2 Kelvin/Watt) | 0.075 |
| Acoustic Properties | |
|---|---|
| Acoustic Insulation Value (decibels) | 30 |
*Condition apply




